GS68488 | Alu spring hook | |||||||
![]() | Item-No. | Colour | ø | L | iD | iD1 | C | iB |
GS6848805 50 | Mixed | 5 | 50 | 10 | 15 | 8 | 6 | |
GS6848805 50BL | Blue | 5 | 50 | 10 | 15 | 8 | 6 | |
GS6848805 50RO | Red | 5 | 50 | 10 | 15 | 8 | 6 | |
GS6848805 50SI | Silver | 5 | 50 | 10 | 15 | 8 | 6 | |
GS6848805 50GE | Yellow | 5 | 50 | 10 | 15 | 8 | 6 | |
GS6848805 50SC | Black | 5 | 50 | 10 | 15 | 8 | 6 | |
GS6848806 60 | Mixed | 6 | 60 | 11 | 16 | 9 | 8 | |
GS6848806 60BL | Blue | 6 | 60 | 11 | 16 | 9 | 8 | |
GS6848806 60RO | Red | 6 | 60 | 11 | 16 | 9 | 8 | |
GS6848806 60SI | Silver | 6 | 60 | 11 | 16 | 9 | 8 | |
GS6848806 60GE | Yellow | 6 | 60 | 11 | 16 | 9 | 8 | |
GS6848806 60SC | Black | 6 | 60 | 11 | 16 | 9 | 8 | |
GS6848808 80 | Mixed | 8 | 80 | 13 | 25 | 9 | 8 | |
GS6848808 80BL | Blue | 8 | 80 | 13 | 25 | 9 | 8 | |
GS6848808 80RO | Red | 8 | 80 | 13 | 25 | 9 | 8 | |
GS6848808 80SI | Silver | 8 | 80 | 13 | 25 | 9 | 8 | |
GS6848808 80GE | Yellow | 8 | 80 | 13 | 25 | 9 | 8 | |
GS6848808 80SC | Black | 8 | 80 | 13 | 25 | 9 | 8 |
NO.837,12th Road Huanghe,Binzhou Shandong China. P.C.:256616