Comfortable Design 316 Stainless Steel Marine Hardware Turnbuckle fork-fork Cable Railing Tensioner.
The GS8245 Turnbuckle fork-fork is designed for robust and precise wire rope adjustment. Constructed from stainless steel, the turnbuckle resists corrosion and maintains reliable performance under heavy loads, with sizes ranging from M4 to M24 and load capacities up to 14,000 kg. Unlike open body designs, the GS8245 features a fully enclosed body, offering maximum strength for demanding applications.
| GS 8245 | Turnbuckle fork-fork | ||||||||
| Item-No. | GW | ø | L1 | L2 | iB | iL | Drive | BL KG | |
| GS68245404 | M4 | 4 | 170 | 110 | 5.5 | 8 | SW7 | 480 | |
| GS68245405 | M5 | 5 | 190 | 130 | 6.5 | 10 | SW7 | 790 | |
| GS68245406 | M6 | 6 | 220 | 150 | 7.5 | 10 | SW8 | 1100 | |
| GS68245408 | M8 | 8 | 240 | 165 | 11 | 11 | SW10 | 1750 | |
| GS68245410 | M10 | 9 | 280 | 190 | 12 | 14 | SW13 | 3100 | |
| GS68245412 | M12 | 12 | 360 | 245 | 14 | 20 | SW17 | 4570 | |
| GS68245414 | M14 | 12 | 390 | 270 | 15 | 22 | SW19 | 5900 | |
| GS68245416 | M16 | 16 | 450 | 310 | 17 | 26 | SW22 | 8000 | |
| GS68245420 | M20 | 19 | 510 | 360 | 20 | 30 | SW27 | 12700 | |
| GS68245422 | M22 | 22 | 740 | 470 | 30 | 46 | SW30 | 13500 | |
| GS68245424 | M24 | 25 | 840 | 520 | 30 | 49 | SW32 | 14000 | |
NO.837,12th Road Huanghe,Binzhou Shandong China. P.C.:256616